

OPTIM 1 is proven to deliver superior kill performance; contact times are faster which ensures compliance and provides confidence that disinfection has been achieved.
OPTIM 1 has been proven effective against difficult to kill pathogens such as Norovirus, giving you confidence that your facility is protected against pathogens of concern.
With a 1 minute broad-spectrum contact time, OPTIM 1 is one of the fastest and most effective cleaner & intermediate level disinfectants. It is listed as a category IV, the EPA’s lowest toxicity category.
OPTIM 1 provides the confidence that you are compliant and protecting your patients, staff, equipment and the environment without compromise; the perfect balance.
Designed to be compatible with a wide range of materials4
| The Dental Advisor | OPTIM 1: Editor’s Choice - 92% Overall Rating | Download |
|---|---|---|
| The Dental Advisor | Environmental Surface Wetness Test: Comparison of Disinfectant Wipes | Download |
| The Dental Advisor | Effect of OPTIM 1 on Tensile Properties of Dental Chair Fabrics | Download |
| The Dental Advisor | OPTIM 1 Environmental Surface Cleaning Investigation | Download |
| Disinfection Digest | OPTIM 1 Safety Profile Overview | Download |
| Disinfection Digest | OPTIM 1 Your Ideal Disinfectant | Download |
| Dental Aegis | PEER PERSPECTIVE: Ongoing Evolution of Germicides: Accelerated Hydrogen Peroxide for Surface Disinfection | Download eBook |
| Product Name | Active Ingredient | Mycobacteria | Non-enveloped Viruses | Enveloped Viruses | Bacteria | Fungicidal | Cleaning Claim | GHS Warning Pictograms | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TB | Adeno | Polio | Noro | Rota | RSV | HIV | HBV (Hep.B) | HCV (Hep.C) | Influenza A | MRSA | VRE | E.coli | PSA | |||||
| OPTIM 1 | 0.5% Accelerated Hydrogen Peroxide | 1 | 30 sec | 30 sec | 30 sec | 30 sec | 30 sec | 30 sec | 30 sec | 30 sec | 30 sec | 1 | 1 | 1 | 1 | 30 sec | One-Step Cleaner | None |
| OPTIM 33TB | 0.5% Accelerated Hydrogen Peroxide | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | One-Step Cleaner | None | |
| Birex SE | Phenolics | 10 | 10 | 10 | 10 | 10 | 10 | 10 | One-Step Cleaner | |||||||||
| ProSpray | Phenolics | 3 | 1 | 3 | 3 | 3 | One-Step Cleaner | |||||||||||
| Caviwipes1 | Quats-alcohol | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | One-Step Cleaner | |||||
| Caviwipes | Quats-alcohol | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | Two-Step Cleaner | |||||||
| Caviwipes AF | Quats | 5 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | One-Step Cleaner | None | ||||||
| Opticide 3 | Quats-alcohol | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Two-Step Cleaner | |||
| Sanicloth AF3 | Quats | 3 | 3 | 3 | 3 | 30 sec | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | One-Step Cleaner | None | ||
| Sanicloth Super | Quats-alcohol | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | One-Step Cleaner | |||
| Sultan Volo | Quats-alcohol | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Two-Step Cleaner | |||||||
| Discide Ultra | Quats-alcohol | 1 | 1 | 1 | 1 | 1 | 1 | 30 sec | 1 | 1 | 1 | 1 | 1 | Two-Step Cleaner | ||||
| Lysol IC 111 | Quats-alcohol | 6 | 3 | 1 | 10 | 30 sec | 30 sec | 30 sec | 30 sec | 30 sec | 30 sec | 2 | 2 | 2 | 2 | 2 | One-Step Cleaner | |
| Clorox HP Wipes | 1.4% Hydrogen Peroxide | 5 | 3 | 1 | 30 sec | 30 sec | 30 sec | 30 sec | 1 | 1 | 30 sec | 30 sec | 30 sec | 5 | One-Step Cleaner | None |
1 John Molinari, PhD, Peri Nelson, BS, and Devi J.V. Raghavan, BDS. Optim 1 Cleaning and Disinfection Study. Ann Arbor: Dental Advisor, 2016. |
Infection control products and practices
Sterilization and equipment maintenance
-STATIM autoclave work practices
-HYDRIM automatic instrument washer work practices
Jewelry safety standards
-Quality materials and design
-Finishing and customizing jewelry
--Anodizing, passivating and coloring titanium and niobium
Brian Skellie
Owner
Brian founded Piercing Experience in 1992 as a piercer inspired to research and evolve safe body modification and share the results with the community. Apart from work as a dealer for infection control products, he is an educator who has presented many seminars and workshops at conferences in North and South America and Europe. He is a frequent APP contributor ever since the first conference, an active business member since 1996, former editor of The Point Journal, served on the board as Treasurer 1997-99, as International Liaison 2010-13, as President 2014-2016, Medical Liaison 2017-2020, Vice President 2020-2023, now serving as President for a second term 2025-present.
Brian celebrates over 30 years of sharing his body art expertise with his clients, colleagues and friends. He specializes in body piercing, safety standards, STATIM autoclaves and HYDRIM automated instrument washers, and is an authorized dealer for the SciCan family of products. He offers expert consultation and training for streamlined workflow for Body Art Professionals. As a long time member of ASTM International and the APP, he develops, interprets and publishes evidence based standards for continual improvement in the field of Body Arts.